| Mainly clear, partly cloudy, and overcast | 
| 00:00 |  | 27°C | 0% | 50% | 4.41m/s | 
| 01:00 |  | 28°C | 0% | 28% | 4.3m/s | 
| 02:00 |  | 27°C | 0% | 47% | 4.5m/s | 
| 03:00 |  | 28°C | 0% | 100% | 6.18m/s | 
| Clear sky | 
| 04:00 |  | 27°C | 0% | 12% | 5.52m/s | 
| Mainly clear, partly cloudy, and overcast | 
| 05:00 |  | 26°C | 0% | 100% | 4.53m/s | 
| 06:00 |  | 27°C | 0% | 50% | 4.96m/s | 
| Clear sky | 
| 07:00 |  | 26°C | 0% | 10% | 5.47m/s | 
| Mainly clear, partly cloudy, and overcast | 
| 08:00 |  | 26°C | 0% | 100% | 4.6m/s | 
| 09:00 |  | 26°C | 0% | 67% | 3.1m/s | 
| 10:00 |  | 26°C | 0% | 35% | 2.47m/s | 
| Clear sky | 
| 11:00 |  | 26°C | 0% | 4% | 3.1m/s | 
| 12:00 |  | 26°C | 0% | 14% | 2.38m/s | 
| 13:00 |  | 26°C | 0% | 10% | 2.12m/s | 
| 14:00 |  | 28°C | 0% | 5% | 2.93m/s | 
| Mainly clear, partly cloudy, and overcast | 
| 15:00 |  | 29°C | 0% | 27% | 3.1m/s | 
| 16:00 |  | 30°C | 0% | 100% | 3.52m/s | 
| 17:00 |  | 31°C | 0% | 40% | 3.41m/s | 
| 18:00 |  | 31°C | 0% | 36% | 4.3m/s | 
| 19:00 |  | 30°C | 0% | 35% | 3.45m/s | 
| 20:00 |  | 31°C | 0% | 41% | 4.62m/s | 
| 21:00 |  | 31°C | 0% | 42% | 4.02m/s | 
| Thunderstorm: Slight or moderate | 
| 22:00 |  | 28°C | 0% | 100% | 3.4m/s | 
| Mainly clear, partly cloudy, and overcast | 
| 23:00 |  | 28°C | 0% | 100% | 2.21m/s |