| Mainly clear, partly cloudy, and overcast | 
| 00:00 |  | 18°C | 0% | 100% | 2.22m/s | 
| 01:00 |  | 17°C | 0% | 100% | 2.15m/s | 
| 02:00 |  | 17°C | 0% | 100% | 2.63m/s | 
| 03:00 |  | 16°C | 0% | 100% | 2.51m/s | 
| 04:00 |  | 16°C | 0% | 100% | 2.4m/s | 
| 05:00 |  | 15°C | 0% | 100% | 2.6m/s | 
| 06:00 |  | 15°C | 0% | 100% | 2.96m/s | 
| 07:00 |  | 15°C | 0% | 100% | 2.3m/s | 
| 08:00 |  | 15°C | 0% | 100% | 1.43m/s | 
| 09:00 |  | 15°C | 0% | 100% | 1.87m/s | 
| 10:00 |  | 15°C | 0% | 100% | 2.4m/s | 
| 11:00 |  | 15°C | 0% | 100% | 1.36m/s | 
| 12:00 |  | 15°C | 0% | 100% | 1.5m/s | 
| 13:00 |  | 15°C | 0% | 100% | 0.95m/s | 
| 14:00 |  | 15°C | 0% | 100% | 1.13m/s | 
| 15:00 |  | 16°C | 0% | 100% | 0.58m/s | 
| 16:00 |  | 16°C | 0% | 100% | 0.22m/s | 
| 17:00 |  | 18°C | 0% | 100% | 1.08m/s | 
| Fog and depositing rime fog | 
| 18:00 |  | 20°C | 0% | 100% | 2.64m/s | 
| Mainly clear, partly cloudy, and overcast | 
| 19:00 |  | 21°C | 0% | 100% | 2.32m/s | 
| 20:00 |  | 22°C | 0% | 83% | 3.32m/s | 
| Clear sky | 
| 21:00 |  | 22°C | 0% | 8% | 3.31m/s | 
| 22:00 |  | 23°C | 0% | 0% | 4.32m/s | 
| 23:00 |  | 23°C | 0% | 0% | 3.14m/s |