| Clear sky | 
| 00:00 |  | 19°C | 0% | 11% | 1.84m/s | 
| Mainly clear, partly cloudy, and overcast | 
| 01:00 |  | 17°C | 0% | 23% | 2.04m/s | 
| Clear sky | 
| 02:00 |  | 16°C | 0% | 5% | 2.18m/s | 
| 03:00 |  | 15°C | 0% | 1% | 2m/s | 
| 04:00 |  | 14°C | 0% | 0% | 2.02m/s | 
| 05:00 |  | 13°C | 0% | 1% | 1.32m/s | 
| 06:00 |  | 12°C | 0% | 0% | 1.02m/s | 
| 07:00 |  | 11°C | 0% | 1% | 1.4m/s | 
| 08:00 |  | 11°C | 0% | 3% | 0.64m/s | 
| 09:00 |  | 11°C | 0% | 4% | 1.25m/s | 
| 10:00 |  | 10°C | 0% | 5% | 1.48m/s | 
| 11:00 |  | 10°C | 0% | 7% | 1.03m/s | 
| 12:00 |  | 10°C | 0% | 5% | 0.95m/s | 
| Mainly clear, partly cloudy, and overcast | 
| 13:00 |  | 9°C | 0% | 20% | 1.36m/s | 
| 14:00 |  | 12°C | 0% | 31% | 0.67m/s | 
| 15:00 |  | 17°C | 0% | 100% | 1.93m/s | 
| 16:00 |  | 21°C | 0% | 100% | 2.15m/s | 
| 17:00 |  | 22°C | 0% | 100% | 2.44m/s | 
| 18:00 |  | 23°C | 0% | 100% | 0.85m/s | 
| 19:00 |  | 24°C | 0% | 100% | 1m/s | 
| Clear sky | 
| 20:00 |  | 25°C | 0% | 6% | 2.51m/s | 
| 21:00 |  | 25°C | 0% | 5% | 2.32m/s | 
| Mainly clear, partly cloudy, and overcast | 
| 22:00 |  | 25°C | 0% | 100% | 1.81m/s | 
| 23:00 |  | 23°C | 0% | 52% | 0.78m/s |