| Mainly clear, partly cloudy, and overcast | 
| 00:00 |  | 27°C | 0% | 100% | 6.37m/s | 
| 01:00 |  | 27°C | 0% | 100% | 6.34m/s | 
| 02:00 |  | 26°C | 0% | 100% | 6.1m/s | 
| 03:00 |  | 26°C | 0% | 100% | 5.56m/s | 
| 04:00 |  | 26°C | 0% | 100% | 5.1m/s | 
| 05:00 |  | 26°C | 0% | 85% | 4.38m/s | 
| 06:00 |  | 26°C | 0% | 89% | 4.35m/s | 
| Rain showers: Slight, moderate, and violent | 
| 07:00 |  | 25°C | 0% | 97% | 4.43m/s | 
| 08:00 |  | 26°C | 0% | 100% | 4.16m/s | 
| Drizzle: Light, moderate, and dense intensity | 
| 09:00 |  | 25°C | 0% | 100% | 3.06m/s | 
| 10:00 |  | 25°C | 0% | 100% | 2.6m/s | 
| 11:00 |  | 25°C | 0% | 100% | 2.91m/s | 
| 12:00 |  | 25°C | 0% | 100% | 2.92m/s | 
| 13:00 |  | 25°C | 0% | 100% | 3.86m/s | 
| 14:00 |  | 25°C | 0% | 100% | 4.72m/s | 
| 15:00 |  | 25°C | 0% | 100% | 5.13m/s | 
| 16:00 |  | 25°C | 0% | 100% | 5.12m/s | 
| Rain showers: Slight, moderate, and violent | 
| 17:00 |  | 26°C | 0% | 86% | 4.56m/s | 
| Drizzle: Light, moderate, and dense intensity | 
| 18:00 |  | 27°C | 0% | 74% | 5.35m/s | 
| 19:00 |  | 27°C | 0% | 31% | 5.76m/s | 
| 20:00 |  | 28°C | 0% | 65% | 5.5m/s | 
| 21:00 |  | 28°C | 0% | 72% | 4.84m/s | 
| 22:00 |  | 29°C | 0% | 100% | 5.3m/s | 
| 23:00 |  | 29°C | 0% | 100% | 4.9m/s |