| Mainly clear, partly cloudy, and overcast | 
| 00:00 |  | 27°C | 0% | 66% | 2.6m/s | 
| Thunderstorm: Slight or moderate | 
| 01:00 |  | 26°C | 0% | 19% | 2.36m/s | 
| Mainly clear, partly cloudy, and overcast | 
| 02:00 |  | 27°C | 0% | 99% | 1.8m/s | 
| 03:00 |  | 26°C | 0% | 50% | 1.68m/s | 
| 04:00 |  | 25°C | 0% | 99% | 0.78m/s | 
| 05:00 |  | 25°C | 0% | 99% | 2.75m/s | 
| 06:00 |  | 25°C | 0% | 67% | 2.45m/s | 
| 07:00 |  | 25°C | 0% | 42% | 2.84m/s | 
| Clear sky | 
| 08:00 |  | 25°C | 0% | 1% | 2.72m/s | 
| 09:00 |  | 24°C | 0% | 2% | 3.71m/s | 
| 10:00 |  | 24°C | 0% | 0% | 2.25m/s | 
| 11:00 |  | 24°C | 0% | 0% | 1.49m/s | 
| 12:00 |  | 24°C | 0% | 1% | 1.79m/s | 
| 13:00 |  | 24°C | 0% | 2% | 2.33m/s | 
| 14:00 |  | 25°C | 0% | 3% | 2.27m/s | 
| 15:00 |  | 27°C | 0% | 10% | 1.77m/s | 
| Mainly clear, partly cloudy, and overcast | 
| 16:00 |  | 28°C | 0% | 28% | 0.72m/s | 
| 17:00 |  | 28°C | 0% | 37% | 1.75m/s | 
| 18:00 |  | 29°C | 0% | 64% | 2.67m/s | 
| 19:00 |  | 29°C | 0% | 53% | 3.22m/s | 
| 20:00 |  | 29°C | 0% | 41% | 3.55m/s | 
| Rain showers: Slight, moderate, and violent | 
| 21:00 |  | 27°C | 10% risk för 1.9mm regn | 100% | 4.17m/s | 
| Drizzle: Light, moderate, and dense intensity | 
| 22:00 |  | 26°C | 0% | 100% | 3.45m/s | 
| Rain showers: Slight, moderate, and violent | 
| 23:00 |  | 25°C | 21% risk för 2.3mm regn | 100% | 5.35m/s |